Province
Liquidations in North West
A province-level reading of the weekly Legal Notices A: 66 companies from North West, split by voluntary winding-up, court order and business rescue.
Entities
66
North West
Court-ordered
14
compulsory
Voluntary
8
members' resolution
Business rescue
0
Chapter 6
| Company | Procedure | Province | Master's ref. | Office | Gazetted | Link |
|---|---|---|---|---|---|---|
| Court-ordered | North West | M000064/2026 | Mahikeng | 23 Oct 2026 | Open → | |
| Voluntary | North West | M000092/2025 | Mahikeng | 23 Oct 2026 | Open → | |
| Voluntary | North West | M000075/2026 | Mahikeng | 23 Oct 2026 | Open → | |
| Not stated | North West | M146/21 | Mahikeng | 23 Oct 2026 | Open → | |
| Not stated | North West | M139/2021 | Mahikeng | 23 Oct 2026 | Open → | |
| Not stated | North West | M20/22 | Mahikeng | 23 Oct 2026 | Open → | |
| Not stated | North West | M0002/2020 | Mahikeng | 23 Oct 2026 | Open → | |
| Court-ordered | North West | — | — | 16 Oct 2026 | Open → | |
| Court-ordered | North West | — | Mahikeng | 16 Oct 2026 | Open → | |
| Court-ordered | North West | — | Mahikeng | 16 Oct 2026 | Open → | |
| Not stated | North West | M000032/2012 | Mahikeng | 16 Oct 2026 | Open → | |
| Court-ordered | North West | M000113/2023 | Mahikeng | 9 Oct 2026 | Open → | |
| Court-ordered | North West | M000054/2026 | Mahikeng | 9 Oct 2026 | Open → | |
| Not stated | North West | M87/2025 | Mahikeng | 9 Oct 2026 | Open → | |
| Not stated | North West | M94/2009 | Mahikeng | 9 Oct 2026 | Open → | |
| Not stated | North West | M11/2022 | Mahikeng | 2 Oct 2026 | Open → | |
| Not stated | North West | M23/2025 | Mahikeng | 2 Oct 2026 | Open → | |
| Voluntary | North West | M000065/2026 | Mahikeng | 25 Sep 2026 | Open → | |
| Not stated | North West | M251/19 | Mahikeng | 25 Sep 2026 | Open → | |
| Not stated | North West | M39/2024 | Mahikeng | 25 Sep 2026 | Open → | |
| Not stated | North West | M13/2022 | Mahikeng | 18 Sep 2026 | Open → | |
| Court-ordered | North West | — | — | 18 Sep 2026 | Open → | |
| Court-ordered | North West | — | — | 18 Sep 2026 | Open → | |
| Voluntary | North West | M000064/2026 | Mahikeng | 18 Sep 2026 | Open → | |
| Voluntary | North West | M000049/2026 | Mahikeng | 18 Sep 2026 | Open → | |
| Voluntary | North West | M000059/2026 | Mahikeng | 18 Sep 2026 | Open → | |
| Court-ordered | North West | M000006/2025 | Mahikeng | 18 Sep 2026 | Open → | |
| Court-ordered | North West | M000018/2026 | Mahikeng | 18 Sep 2026 | Open → | |
| Court-ordered | North West | M000098/2025 | Mahikeng | 18 Sep 2026 | Open → | |
| Not stated | North West | M20/2021 | Mahikeng | 11 Sep 2026 | Open → | |
| Not stated | North West | M83/2024 | Mahikeng | 11 Sep 2026 | Open → | |
| Not stated | North West | M94/2023 | Mahikeng | 11 Sep 2026 | Open → | |
| Not stated | North West | M78/2024 | Mahikeng | 11 Sep 2026 | Open → | |
| Not stated | North West | M000018/2022 | Mahikeng | 11 Sep 2026 | Open → | |
| Not stated | North West | M000059/24 | Mahikeng | 11 Sep 2026 | Open → | |
| Court-ordered | North West | M000024/2024 | Mahikeng | 4 Sep 2026 | Open → | |
| Not stated | North West | M20/2013 | Mahikeng | 4 Sep 2026 | Open → | |
| Not stated | North West | M5/2016 | Mahikeng | 4 Sep 2026 | Open → | |
| Not stated | North West | M333/2019 | Mahikeng | 4 Sep 2026 | Open → | |
| Not stated | North West | M027/2024 | Mahikeng | 4 Sep 2026 | Open → | |
| Not stated | North West | M0136/22 | Mahikeng | 4 Sep 2026 | Open → | |
| Not stated | North West | M61/2017 | Mahikeng | 4 Sep 2026 | Open → | |
| Voluntary | North West | M44/2026 | Mahikeng | 28 Aug 2026 | Open → | |
| Not stated | North West | M70/2025 | Mahikeng | 28 Aug 2026 | Open → | |
| Not stated | North West | M77/2025 | Mahikeng | 28 Aug 2026 | Open → | |
| Not stated | North West | M76/2025 | Mahikeng | 28 Aug 2026 | Open → | |
| Not stated | North West | M17/2024 | Mahikeng | 28 Aug 2026 | Open → | |
| Not stated | North West | M60/2016 | Mahikeng | 28 Aug 2026 | Open → | |
| Not stated | North West | M100/2025 | Mahikeng | 21 Aug 2026 | Open → | |
| Not stated | North West | M16/2025 | Mahikeng | 21 Aug 2026 | Open → | |
| Not stated | North West | M21/2021 | Mahikeng | 21 Aug 2026 | Open → | |
| Court-ordered | North West | M000055/2026 | Mahikeng | 14 Aug 2026 | Open → | |
| Not stated | North West | M90/2012 | Mahikeng | 14 Aug 2026 | Open → | |
| Not stated | North West | M19/2018 | Mahikeng | 14 Aug 2026 | Open → | |
| Court-ordered | North West | M000022/2025 | Mahikeng | 14 Aug 2026 | Open → | |
| Voluntary | North West | M000072/2025 | Mahikeng | 14 Aug 2026 | Open → | |
| Not stated | North West | M27/2022 | Mahikeng | 14 Aug 2026 | Open → | |
| Not stated | North West | M80/23 | Mahikeng | 14 Aug 2026 | Open → | |
| Not stated | North West | M104/21 | Mahikeng | 14 Aug 2026 | Open → | |
| Not stated | North West | M008/2024 | Mahikeng | 14 Aug 2026 | Open → | |
| Not stated | North West | M000080/2024 | Mahikeng | 14 Aug 2026 | Open → | |
| Not stated | North West | M93/2023 | Mahikeng | 14 Aug 2026 | Open → | |
| Not stated | North West | M728/2021 | Mahikeng | 14 Aug 2026 | Open → | |
| Not stated | North West | M000209/2020 | Mahikeng | 14 Aug 2026 | Open → | |
| Not stated | North West | M122/19 | Mahikeng | 7 Aug 2026 | Open → | |
| Not stated | North West | M000078/2022 | Mahikeng | 7 Aug 2026 | Open → |
North West: where the files are kept
Insolvent companies in North West are administered by the Master of the High Court at Mahikeng. Once the Master issues a reference, everything that follows — the first meeting, the appointment of a final liquidator, the liquidation and distribution account — is advertised in the Gazette under that reference. We collect those advertisements and keep them together per company.
North West right now: 66 entities — 8 voluntary, 14 court-ordered, 0 in business rescue; 21 are close corporations. Busiest Master's office: Mahikeng. Latest addition: Africo Coal (Pty) Ltd (23 Oct 2026).