Compulsory liquidation
Companies placed in liquidation by a High Court order — usually on a creditor's application under section 344 of the 1973 Act. 428 in the current window.
| Company | Procedure | Province | Master's ref. | Office | Gazetted | Link |
|---|---|---|---|---|---|---|
Fynncomm CC New | Court-ordered | Gauteng | G961/2026 | Johannesburg | 23 Oct 2026 | Open → |
| Court-ordered | Gauteng | — | Johannesburg | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | — | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | — | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | — | 23 Oct 2026 | Open → | |
| Court-ordered | Limpopo | — | — | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | G000934/2026 | Johannesburg | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | G752/26 | Johannesburg | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | G000843/2026 | Johannesburg | 23 Oct 2026 | Open → | |
| Court-ordered | North West | M000064/2026 | Mahikeng | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T0147/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T0429/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1998/24 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1269/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1866/25 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1480/25 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T0630/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T440/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T430/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T550/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T502/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1258/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T3089/21 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T2158/22 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Eastern Cape | S64/2025 | Gqeberha | 23 Oct 2026 | Open → | |
| Court-ordered | Eastern Cape | S23/2025 | Gqeberha | 23 Oct 2026 | Open → | |
| Court-ordered | Eastern Cape | S18/2026 | Gqeberha | 23 Oct 2026 | Open → | |
| Court-ordered | Eastern Cape | E000029/2026 | East London | 23 Oct 2026 | Open → | |
| Court-ordered | Free State | B73/2020 | Bloemfontein | 23 Oct 2026 | Open → | |
| Court-ordered | KwaZulu-Natal | D151/2025 | Durban | 23 Oct 2026 | Open → | |
| Court-ordered | KwaZulu-Natal | MD19/2025 | Durban | 23 Oct 2026 | Open → | |
| Court-ordered | KwaZulu-Natal | MD197/2026 | Durban | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C807/2025 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C389/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C313/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C452/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C412/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C312/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Free State | B102/2026 | Bloemfontein | 16 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | — | 16 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | — | 16 Oct 2026 | Open → | |
| Court-ordered | — | — | — | 16 Oct 2026 | Open → | |
| Court-ordered | — | — | — | 16 Oct 2026 | Open → | |
| Court-ordered | KwaZulu-Natal | — | Durban | 16 Oct 2026 | Open → | |
| Court-ordered | KwaZulu-Natal | — | Durban | 16 Oct 2026 | Open → | |
| Court-ordered | KwaZulu-Natal | — | Durban | 16 Oct 2026 | Open → | |
| Court-ordered | Limpopo | — | Polokwane | 16 Oct 2026 | Open → | |
| Court-ordered | Mpumalanga | — | Mbombela | 16 Oct 2026 | Open → | |
| Court-ordered | North West | — | — | 16 Oct 2026 | Open → | |
| Court-ordered | North West | — | Mahikeng | 16 Oct 2026 | Open → | |
| Court-ordered | North West | — | Mahikeng | 16 Oct 2026 | Open → | |
| Court-ordered | Northern Cape | — | Kimberley | 16 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1197/26 | Pretoria | 16 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T0439/26 | Pretoria | 16 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T0538/26 | Pretoria | 16 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T0618/25 | Pretoria | 16 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1219/26 | Pretoria | 16 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1218/26 | Pretoria | 16 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T0538/25 | Pretoria | 16 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T0389/26 | Pretoria | 16 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T2448/24 | Pretoria | 16 Oct 2026 | Open → | |
| Court-ordered | Free State | B32/2022 | Bloemfontein | 16 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T2378/22 | Pretoria | 16 Oct 2026 | Open → | |
| Court-ordered | KwaZulu-Natal | MD00093/2026 | Durban | 16 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C365/2026 | Cape Town | 16 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C386/2026 | Cape Town | 16 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C267/2026 | Cape Town | 16 Oct 2026 | Open → | |
| Court-ordered | North West | M000113/2023 | Mahikeng | 9 Oct 2026 | Open → | |
| Court-ordered | North West | M000054/2026 | Mahikeng | 9 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | Pretoria | 9 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | — | 9 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | — | 9 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | — | 9 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | — | 9 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | Pretoria | 9 Oct 2026 | Open → | |
| Court-ordered | Mpumalanga | — | — | 9 Oct 2026 | Open → | |
| Court-ordered | Northern Cape | — | — | 9 Oct 2026 | Open → | |
| Court-ordered | Northern Cape | — | — | 9 Oct 2026 | Open → | |
| Court-ordered | Western Cape | — | — | 9 Oct 2026 | Open → |
Court-ordered liquidation in South Africa
A creditor owed at least R100 can serve a demand under section 345 of the 1973 Act; if it goes unpaid for three weeks the company is deemed unable to pay its debts and the creditor may apply to the High Court under section 344. The court usually grants a provisional winding-up order first, with a return date on which interested parties may oppose it, and then a final order.
The Master appoints a provisional liquidator straight away. Form J28 lists the provisional orders, Form J29 the first meetings, and Forms 1, 4 and 5 follow as the estate is realised and dividends are paid. Solvent companies are wound up by the court under section 81 of the 2008 Act instead.
428 entities, 41 of them close corporations; Gauteng has the most.