Liquidations in Free State
Free State accounts for roughly 3% of the companies we track. Each name below links to a page with its Master's reference, the forms published and the next creditors' meeting where one is advertised.
| Company | Procedure | Province | Master's ref. | Office | Gazetted | Link |
|---|---|---|---|---|---|---|
| Not stated | Free State | B116/23 | Bloemfontein | 23 Oct 2026 | Open → | |
| Court-ordered | Free State | B73/2020 | Bloemfontein | 23 Oct 2026 | Open → | |
| Not stated | Free State | B110/2025 | Bloemfontein | 23 Oct 2026 | Open → | |
| Not stated | Free State | B48/2024 | Bloemfontein | 23 Oct 2026 | Open → | |
| Not stated | Free State | B74/2023 | Bloemfontein | 23 Oct 2026 | Open → | |
| Not stated | Free State | B148/24 | Bloemfontein | 23 Oct 2026 | Open → | |
| Not stated | Free State | B133/2024 | Bloemfontein | 23 Oct 2026 | Open → | |
| Court-ordered | Free State | B102/2026 | Bloemfontein | 16 Oct 2026 | Open → | |
| Voluntary | Free State | B112/2026 | Bloemfontein | 16 Oct 2026 | Open → | |
| Voluntary | Free State | B1/2017 | Bloemfontein | 16 Oct 2026 | Open → | |
| Court-ordered | Free State | B32/2022 | Bloemfontein | 16 Oct 2026 | Open → | |
| Not stated | Free State | B146/2023 | Bloemfontein | 16 Oct 2026 | Open → | |
| Not stated | Free State | B06/2022 | Bloemfontein | 16 Oct 2026 | Open → | |
| Not stated | Free State | B112/2025 | Bloemfontein | 16 Oct 2026 | Open → | |
| Not stated | Free State | B26/2025 | Bloemfontein | 16 Oct 2026 | Open → | |
| Not stated | Free State | B656/2021 | Bloemfontein | 9 Oct 2026 | Open → | |
| Not stated | Free State | B84/2023 | Bloemfontein | 9 Oct 2026 | Open → | |
| Not stated | Free State | B3/2025 | Bloemfontein | 9 Oct 2026 | Open → | |
| Court-ordered | Free State | B96/2026 | Bloemfontein | 2 Oct 2026 | Open → | |
| Court-ordered | Free State | — | Bloemfontein | 2 Oct 2026 | Open → | |
| Court-ordered | Free State | — | Bloemfontein | 2 Oct 2026 | Open → | |
| Court-ordered | Free State | — | — | 2 Oct 2026 | Open → | |
| Not stated | Free State | B24/2021 | Bloemfontein | 2 Oct 2026 | Open → | |
| Not stated | Free State | B659/2021 | Bloemfontein | 2 Oct 2026 | Open → | |
| Not stated | Free State | B14/2025 | Bloemfontein | 2 Oct 2026 | Open → | |
| Court-ordered | Free State | B50/2026 | Bloemfontein | 25 Sep 2026 | Open → | |
| Court-ordered | Free State | B158/2024 | Bloemfontein | 25 Sep 2026 | Open → | |
| Court-ordered | Free State | B159/2024 | Bloemfontein | 18 Sep 2026 | Open → | |
| Court-ordered | Free State | — | Bloemfontein | 18 Sep 2026 | Open → | |
| Voluntary | Free State | B105/2026 | Bloemfontein | 18 Sep 2026 | Open → | |
| Court-ordered | Free State | B24/2026 | Bloemfontein | 11 Sep 2026 | Open → | |
| Court-ordered | Free State | B92/2026 | Bloemfontein | 11 Sep 2026 | Open → | |
| Court-ordered | Free State | B22/2026 | Bloemfontein | 11 Sep 2026 | Open → | |
| Voluntary | Free State | B64/2026 | Bloemfontein | 11 Sep 2026 | Open → | |
| Court-ordered | Free State | B70/2026 | Bloemfontein | 11 Sep 2026 | Open → | |
| Not stated | Free State | B122/2025 | Bloemfontein | 11 Sep 2026 | Open → | |
| Not stated | Free State | B5/2026 | Bloemfontein | 11 Sep 2026 | Open → | |
| Not stated | Free State | B48/2022 | Bloemfontein | 11 Sep 2026 | Open → | |
| Not stated | Free State | B90/2023 | Bloemfontein | 11 Sep 2026 | Open → | |
| Not stated | Free State | B74/2023 | Bloemfontein | 11 Sep 2026 | Open → | |
| Not stated | Free State | B32/2024 | Bloemfontein | 11 Sep 2026 | Open → | |
| Not stated | Free State | B11/18 | Bloemfontein | 11 Sep 2026 | Open → | |
| Not stated | Free State | B37/2025 | Bloemfontein | 4 Sep 2026 | Open → | |
| Court-ordered | Free State | B77/2026 | Bloemfontein | 4 Sep 2026 | Open → | |
| Not stated | Free State | B44/26 | Bloemfontein | 4 Sep 2026 | Open → | |
| Not stated | Free State | B1/2026 | Bloemfontein | 4 Sep 2026 | Open → | |
| Not stated | Free State | B157/2024 | Bloemfontein | 4 Sep 2026 | Open → | |
| Not stated | Free State | B94/2023 | Bloemfontein | 4 Sep 2026 | Open → | |
| Court-ordered | Free State | — | — | 28 Aug 2026 | Open → | |
| Not stated | Free State | B59/2026 | Bloemfontein | 28 Aug 2026 | Open → | |
| Not stated | Free State | B144/23 | Bloemfontein | 28 Aug 2026 | Open → | |
| Not stated | Free State | B70/2023 | Bloemfontein | 28 Aug 2026 | Open → | |
| Not stated | Free State | B19/2025 | Bloemfontein | 28 Aug 2026 | Open → | |
| Not stated | Free State | B125/2018 | Bloemfontein | 28 Aug 2026 | Open → | |
| Not stated | Free State | B152/2022 | Bloemfontein | 28 Aug 2026 | Open → | |
| Not stated | Free State | B98/2021 | Bloemfontein | 28 Aug 2026 | Open → | |
| Not stated | Free State | B92/2022 | Bloemfontein | 28 Aug 2026 | Open → | |
| Not stated | Free State | B110/2023 | Bloemfontein | 28 Aug 2026 | Open → | |
| Not stated | Free State | B13/2025 | Bloemfontein | 28 Aug 2026 | Open → | |
| Not stated | Free State | B22/2025 | Bloemfontein | 28 Aug 2026 | Open → | |
| Not stated | Free State | B74/2019 | Bloemfontein | 28 Aug 2026 | Open → | |
| Court-ordered | Free State | B68/2026 | Bloemfontein | 21 Aug 2026 | Open → | |
| Court-ordered | Free State | B20/2026 | Bloemfontein | 21 Aug 2026 | Open → | |
| Court-ordered | Free State | B66/2026 | Bloemfontein | 21 Aug 2026 | Open → | |
| Not stated | Free State | B123/2024 | Bloemfontein | 21 Aug 2026 | Open → | |
| Not stated | Free State | B124/2018 | Bloemfontein | 21 Aug 2026 | Open → | |
| Court-ordered | Free State | B53/2023 | Bloemfontein | 14 Aug 2026 | Open → | |
| Not stated | Free State | B55/2026 | Bloemfontein | 14 Aug 2026 | Open → | |
| Not stated | Free State | B72/2025 | Bloemfontein | 14 Aug 2026 | Open → | |
| Voluntary | Free State | B75/2026 | Bloemfontein | 14 Aug 2026 | Open → | |
| Court-ordered | Free State | B25/2025 | Bloemfontein | 14 Aug 2026 | Open → | |
| Court-ordered | Free State | B71/2026 | Bloemfontein | 14 Aug 2026 | Open → | |
| Not stated | Free State | B2/2026 | Bloemfontein | 14 Aug 2026 | Open → | |
| Not stated | Free State | B59/2025 | Bloemfontein | 14 Aug 2026 | Open → | |
| Court-ordered | Free State | B72/2026 | Bloemfontein | 7 Aug 2026 | Open → | |
| Court-ordered | Free State | B58/2026 | Bloemfontein | 7 Aug 2026 | Open → | |
| Court-ordered | Free State | — | Bloemfontein | 7 Aug 2026 | Open → | |
| Court-ordered | Free State | B53/2026 | Bloemfontein | 7 Aug 2026 | Open → | |
| Court-ordered | Free State | B105/2025 | Bloemfontein | 7 Aug 2026 | Open → | |
| Court-ordered | Free State | B25/2026 | Bloemfontein | 7 Aug 2026 | Open → |
Reading the Free State entries
A company lands here when its notice names a Master's office serving Free State (Bloemfontein) or, failing that, a court division or registered address in the province. The Master's reference — the letter-and-number code such as B116/23 — is the handle creditors quote when they lodge claims, so it is shown on every row.
Use the procedure filter to separate members' resolutions from court-ordered windings-up; business rescue matters surface mainly through court orders and practitioners' notices.
Free State right now: 80 entities — 5 voluntary, 29 court-ordered, 0 in business rescue; 23 are close corporations. Busiest Master's office: Bloemfontein. Latest addition: Mabasotho Investments CC (23 Oct 2026).