Rolling month
The last 30 days
About four Friday issues' worth of new liquidation files — 1 384 companies, with Gauteng in front.
Entities
1 384
30 days
Court-ordered
199
compulsory
Top province
Gauteng
30 days
| Company | Procedure | Province | Master's ref. | Office | Gazetted | Link |
|---|---|---|---|---|---|---|
| Voluntary | Gauteng | — | — | 23 Oct 2026 | Open → | |
| Not stated | Free State | B116/23 | Bloemfontein | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G956/2026 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G492/2026 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G82/2024 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G955/2026 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G909/2026 | Johannesburg | 23 Oct 2026 | Open → | |
Fynncomm CC New | Court-ordered | Gauteng | G961/2026 | Johannesburg | 23 Oct 2026 | Open → |
| Not stated | KwaZulu-Natal | N325/2025 | Pietermaritzburg | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | Johannesburg | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | — | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | — | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | — | 23 Oct 2026 | Open → | |
| Court-ordered | Limpopo | — | — | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G635/2025 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G635/2025 | Johannesburg | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | G000934/2026 | Johannesburg | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | G752/26 | Johannesburg | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | G000843/2026 | Johannesburg | 23 Oct 2026 | Open → | |
| Voluntary | KwaZulu-Natal | N246/2026 | Pietermaritzburg | 23 Oct 2026 | Open → | |
| Voluntary | KwaZulu-Natal | N247/2026 | Pietermaritzburg | 23 Oct 2026 | Open → | |
| Court-ordered | North West | M000064/2026 | Mahikeng | 23 Oct 2026 | Open → | |
| Voluntary | North West | M000092/2025 | Mahikeng | 23 Oct 2026 | Open → | |
| Voluntary | North West | M000075/2026 | Mahikeng | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T0147/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T0429/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1998/24 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1269/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1866/25 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1480/25 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T0630/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T440/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1444/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1432/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1342/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1463/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1537/22 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1433/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1455/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1491/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1493/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T430/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T550/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1311/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T114/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T502/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1258/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T3089/21 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T2158/22 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Eastern Cape | S64/2025 | Gqeberha | 23 Oct 2026 | Open → | |
| Court-ordered | Eastern Cape | S23/2025 | Gqeberha | 23 Oct 2026 | Open → | |
| Court-ordered | Eastern Cape | S18/2026 | Gqeberha | 23 Oct 2026 | Open → | |
| Court-ordered | Eastern Cape | E000029/2026 | East London | 23 Oct 2026 | Open → | |
| Court-ordered | Free State | B73/2020 | Bloemfontein | 23 Oct 2026 | Open → | |
| Court-ordered | KwaZulu-Natal | D151/2025 | Durban | 23 Oct 2026 | Open → | |
| Voluntary | KwaZulu-Natal | D218/2022 | Durban | 23 Oct 2026 | Open → | |
| Voluntary | KwaZulu-Natal | D249/2026 | Durban | 23 Oct 2026 | Open → | |
| Voluntary | KwaZulu-Natal | D223/2026 | Durban | 23 Oct 2026 | Open → | |
Repaksa (Pty)ltd New | Voluntary | KwaZulu-Natal | D183/2026 | Durban | 23 Oct 2026 | Open → |
| Voluntary | KwaZulu-Natal | D220/2026 | Durban | 23 Oct 2026 | Open → | |
| Voluntary | KwaZulu-Natal | MD291/2026 | Durban | 23 Oct 2026 | Open → | |
| Court-ordered | KwaZulu-Natal | MD19/2025 | Durban | 23 Oct 2026 | Open → | |
| Court-ordered | KwaZulu-Natal | MD197/2026 | Durban | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C807/2025 | Cape Town | 23 Oct 2026 | Open → | |
| Voluntary | Western Cape | C450/2025 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C389/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C313/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C452/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Voluntary | Western Cape | C633/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Voluntary | Western Cape | C632/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Voluntary | Western Cape | C620/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C412/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C312/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G690/2026 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G358/26 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G693/2026 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G600/2023 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G569/26 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G811/26 | Johannesburg | 23 Oct 2026 | Open → |
Reading the last 30 days
Each row is a company, not a notice. A company that featured in two forms within the window — a J28 and a J29, say — is shown once, with its most advanced stage.
Continue with business rescue or the Master's office ranking.