First appearances
New liquidation notices
Newly gazetted liquidations and rescue matters, latest issue first. 360 companies made their debut in the Gazette in the past month.
New entities
360
last 30 days
Leading province
Gauteng
new files
| Company | Procedure | Province | Master's ref. | Office | Gazetted | Link |
|---|---|---|---|---|---|---|
| Voluntary | Gauteng | — | — | 23 Oct 2026 | Open → | |
| Not stated | Free State | B116/23 | Bloemfontein | 23 Oct 2026 | Open → | |
Fynncomm CC New | Court-ordered | Gauteng | G961/2026 | Johannesburg | 23 Oct 2026 | Open → |
| Court-ordered | Gauteng | — | Johannesburg | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | — | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | — | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | — | — | 23 Oct 2026 | Open → | |
| Court-ordered | Limpopo | — | — | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | G000934/2026 | Johannesburg | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | G752/26 | Johannesburg | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | G000843/2026 | Johannesburg | 23 Oct 2026 | Open → | |
| Voluntary | KwaZulu-Natal | N246/2026 | Pietermaritzburg | 23 Oct 2026 | Open → | |
| Voluntary | KwaZulu-Natal | N247/2026 | Pietermaritzburg | 23 Oct 2026 | Open → | |
| Court-ordered | North West | M000064/2026 | Mahikeng | 23 Oct 2026 | Open → | |
| Voluntary | North West | M000092/2025 | Mahikeng | 23 Oct 2026 | Open → | |
| Voluntary | North West | M000075/2026 | Mahikeng | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T0147/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T0429/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1998/24 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1269/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1866/25 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1480/25 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T0630/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T440/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1444/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1432/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1342/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1463/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1537/22 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1433/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1455/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1491/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1493/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T430/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T550/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T1311/26 | Pretoria | 23 Oct 2026 | Open → | |
| Voluntary | Gauteng | T114/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T502/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T1258/26 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T3089/21 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Gauteng | T2158/22 | Pretoria | 23 Oct 2026 | Open → | |
| Court-ordered | Eastern Cape | S64/2025 | Gqeberha | 23 Oct 2026 | Open → | |
| Court-ordered | Eastern Cape | S23/2025 | Gqeberha | 23 Oct 2026 | Open → | |
| Court-ordered | Eastern Cape | S18/2026 | Gqeberha | 23 Oct 2026 | Open → | |
| Court-ordered | Eastern Cape | E000029/2026 | East London | 23 Oct 2026 | Open → | |
| Court-ordered | Free State | B73/2020 | Bloemfontein | 23 Oct 2026 | Open → | |
| Court-ordered | KwaZulu-Natal | D151/2025 | Durban | 23 Oct 2026 | Open → | |
| Voluntary | KwaZulu-Natal | D218/2022 | Durban | 23 Oct 2026 | Open → | |
| Voluntary | KwaZulu-Natal | D249/2026 | Durban | 23 Oct 2026 | Open → | |
| Voluntary | KwaZulu-Natal | D223/2026 | Durban | 23 Oct 2026 | Open → | |
Repaksa (Pty)ltd New | Voluntary | KwaZulu-Natal | D183/2026 | Durban | 23 Oct 2026 | Open → |
| Voluntary | KwaZulu-Natal | D220/2026 | Durban | 23 Oct 2026 | Open → | |
| Voluntary | KwaZulu-Natal | MD291/2026 | Durban | 23 Oct 2026 | Open → | |
| Court-ordered | KwaZulu-Natal | MD19/2025 | Durban | 23 Oct 2026 | Open → | |
| Court-ordered | KwaZulu-Natal | MD197/2026 | Durban | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C807/2025 | Cape Town | 23 Oct 2026 | Open → | |
| Voluntary | Western Cape | C450/2025 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C389/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C313/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C452/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Voluntary | Western Cape | C633/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Voluntary | Western Cape | C632/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Voluntary | Western Cape | C620/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C412/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Court-ordered | Western Cape | C312/2026 | Cape Town | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G690/2026 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G358/26 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G693/2026 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G600/2023 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G569/26 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G811/26 | Johannesburg | 23 Oct 2026 | Open → | |
Euro Gutters CC New | Not stated | Gauteng | T950/26 | Pretoria | 23 Oct 2026 | Open → |
| Not stated | Gauteng | T972/26 | Pretoria | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G670/26 | Johannesburg | 23 Oct 2026 | Open → | |
Jo-trek CC New | Not stated | Gauteng | T1304/26 | Pretoria | 23 Oct 2026 | Open → |
| Not stated | Gauteng | G262/2024 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G000226/2025 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | G1219/25 | Johannesburg | 23 Oct 2026 | Open → | |
| Not stated | Gauteng | T1086/26 | Pretoria | 23 Oct 2026 | Open → |
What makes a notice ‘new’
A company counts as new when its CIPC number has not appeared in any earlier issue within our window. Its later notices then update the same page.
Latest additions include Commercial Audio CC, Mabasotho Investments CC, Fynncomm CC, RDP Capital (Pty) Ltd, Phiphi Projects (Pty) Ltd.